RENTORSA Mechanical Extension Spring Steel Metal Springs – Wire Dia 1 MM – End Type: Full Loop at Center – Set of 5 Pcs
mpn: FLC-1MMOriginal price was: ₹1,200.₹749Current price is: ₹749.
- Material – Spring Steel | End Type – Full Loop at Center
- Selection guide : Wire Dia (WD) , Free Length (FL) , Outer Dia (OD)
- All Dimensions are in MM
Description
RENTORSA tension / extension springs are made with precision using spring steel material. Makes it a perfect choice for your project.
Additional information
Size | WD1 X OD7 X FL18, WD1 X OD8 X FL10, WD1 X OD8X FL14, WD1 X OD8 X FL21, WD1 X OD9 X FL12, WD1 X OD9 X FL17, WD1 X OD9 X FL26, WD1 X OD10 X FL13, WD1 X OD10 X FL20, WD1 X OD10 X FL29, WD1 X OD11 X FL15, WD1 X OD11 X FL22, WD1 X OD11 X FL35, WD1 X OD7.2 X FL9, WD1 X OD7.2 X FL12, WD1 X OD7.2 X FL17, WD1 X OD8.2 X FL10, WD1 X OD8.2 X FL14, WD1 X OD8.2 X FL20, WD1 X OD9.2 X FL11, WD1 X OD9.2 X FL16, WD1 X OD9.2 X FL24, WD1 X OD10 X FL12, WD1 X OD10 X FL20, WD1 X OD10 X FL28, WD1 X OD11 X FL14, WD1 X OD11 X FL24, WD1 X OD11 X FL32, WD1 X OD13 X FL17, WD1 X OD13 X FL26, WD1 X OD13 X FL40, WD1 X OD8.4 X FL10, WD1 X OD8.4 X FL15, WD1 X OD8.4 X FL20, WD1 X OD9.4 X FL11, WD1 X OD9.4 X FL16, WD1 X OD9.4 X FL22, WD1 X OD10 X FL12, WD1 X OD10 X FL18, WD1 X OD10 X FL24, WD1 X OD11 X FL13, WD1 X OD11 X FL20, WD1 X OD11 X FL28, WD1 X OD13 X FL16, WD1 X OD13 X FL24, WD1 X OD13 X FL35, WD1 X OD15 X FL19 |
---|---|
Availability | In stock |
Brand | Rentorsa |
Condition | New |
Country of Origin | INDIA |
Material | Spring Steel |
Reviews
There are no reviews yet.